# | Nickname | Score | kills |
---|---|---|---|
1 | Trakais Ezis | 1798 | 445 |
2 | MojoLV | 1792 | 385 |
3 | s1ayer | 1452 | 192 |
4 | Madison Beer | 1429 | 188 |
5 | BOT Karol | 1420 | 212 |
6 | Em1l | 1420 | 191 |
7 | Ptx | 1405 | 328 |
8 | ROVANIEMI | 1380 | 182 |
9 | Atoqaz | 1337 | 125 |
10 | Spekz | 1295 | 129 |
Cant find yourself? checkout the full ranks list.