# | Nickname | Score | kills |
---|---|---|---|
1 | Foghi | 1769 | 164 |
2 | issmeinarsch | 1713 | 145 |
3 | CrazyAke^ | 1655 | 88 |
4 | i love VODKA cyka blyat | 1545 | 103 |
5 | ❤мιмιтσтнєвєѕт❤ | 1532 | 76 |
6 | Cefniq | 1519 | 83 |
7 | popper3n | 1504 | 72 |
8 | Ravens Tido | 1502 | 89 |
9 | Ptx | 1430 | 56 |
10 | никлас_HEAD_HUNTER | 1430 | 82 |
Cant find yourself? checkout the full ranks list.